Welcome to The Cook Out Menu: Where every bite is exciting!
Whether you are craving the juiciest burgers, cheese-filled wraps or the creamiest shakes, Cook Out has got you covered with its mouthwatering menu. Cook Out has a simple motto: to create a dining experience which uses quality ingredients and innovates new flavours. Each burger is a masterpiece at Cook Out. Their wraps are a celebration of taste with savoury sauces and classic filling. From rich chocolaty creamery to refreshing fruity shakes, Cook Out has something for every mood!
If this excites you, you are at the right place. We provide you with everything you need to know about The Cook Out Menu! Stay Hooked For More!
Cook Out Menu With Prices (2024)
Explore Cook Out’s updated menu with us and discover tempting deals and exciting promotions. Join us on this flavourful journey, where every visit will be exceptional.
MENU 1
Chargrilled Hamburgers
Delicious and juicy hamburgers, chargrilled for golden perfection. A burst of smoky and savoury goodness in every bite.
Serving size | Calories |
Small | 240 cal |
Regular | 330 cal |
Huge | 520 cal |
Big Double | 630 cal |
Choice of: Mayo, Ketchup, Pickles, Onions, Lettuce, Mustard, Grilled Onions or Cajun Seasoning on request
These yummy homemade chargrilled burgers are available in four different styles. You can choose one according to your liking, but one thing is for sure, you’re going to savour every bite of it!
Cheddar Style
Chargrilled hamburgers are stacked with cheddar cheese, grilled onions, mayo, and crispy bacon for an irresistible flavour.
Calories: +240
Cook Out Style
Grilled hamburgers topped with caramelized onions, flavorful mustard, and crispy slaw for a satisfying meal
Calories: +130
Out West Style
Delicious Chargrilled Hamburgers featuring BBQ sauce, crispy bacon, tangy pickles and caramelized onions
Calories: +210
Steak Style
Juicy chargrilled Hamburger offering a smoky taste with a special A1 sauce, grilled onions, fresh lettuce and tomatoes
Calories: +240
MENU 2
Chargrilled Chicken Breasts
If you are not a big fan of beef, Cook Out has something special for you as well! Their chargrilled chicken breasts are a must-try! These chicken breasts are cooked in a variety of styles and you can get one according to your liking. The sauces and sides also vary for each style. Check out the details and find what appeals to you the most!
ITEMS | DESCRIPTION | CALORIES |
Original Style | Grilled chicken breasts with lettuce, tomato, mayo, honey and musturd | 390 cal |
Barbeque Style | Grilled chicken breasts with BBQ sauce, fresh sliced pickles and mayo | 380 cal |
Cajun Style | Grilled chicken breasts with Cajun seasoning, Texas Pete, lettuce, mayo and tomato | 380 cal |
Club Style | Grilled chicken breasts with Bacon, cheese, lettuce, tomato, mayo, and honey | 570 cal |
Cheddar Style | Grilled chicken breasts with Cheddar cheese, bacon, grilled onions and mayo | 540 cal |
Homemade Style | Grilled chicken breasts with pickles, slaw, cheese and onions | 380 cal |
Crispy Spicy Chicken Breast Fillet | With lettuce, mayo and tomato | 450 cal |
MENU 3
Homemade Style Chicken Strips
ITEMS | DESCRIPTION | CALORIES |
Chicken Strip Snack | Served with choice of sauce 3 pieces | 660 cal |
Chicken Strip Sandwich | Lettuce, tomato, honey, mustard | 680 cal |
Chicken Strip Club | Bacon, cheese, lettuce, tomato, mayo | 850 cal |
MENU 4
Crispy Chicken Wraps
One of the popular items in Cook Out Menu is crispy chicken wraps.
ITEMS | CALORIES |
Cajun Wrap | 500 cal |
Ranch Wrap | 520 cal |
Honey Mustard Wrap | 510 cal |
Cajun Ranch Wrap | 520 cal |
MENU 5
Cook Out Barbeque
BBQ Sandwich
Delicious smoky BBQ sandwich, with a burst of tender meat inside and fresh bread slices outside. The spicy Texas Pete sauce makes it the perfect snack.
Calories: 370 cal
BBQ Plate
Appetizing BBQ plate loaded with juicy and tender meat with a perfect smoky flavour. Served with crispy fries and golden hushpuppies.
Calories: 980 cal
MENU 6
ITEMS | DESCRIPTION | CALORIES |
Chicken Nuggets | 5 pieces Crispy White Meat Sauces: Cook out sauce, BBQ, Honey Mustard, Polynesian, Ranch, Buffalo | 240 cal |
Hot Dog | Plain or with ketchup and mustard | 260/280 cal |
Corn Dog | With French’s mustard and Heinz Ketchup | 220 cal |
Hushpuppies | Homemade Style | 590 cal |
Cheese Quesadilla | 5 pieces Crispy White Meat Sauces: Cook-out sauce, BBQ, Honey Mustard, Polynesian, Ranch, Buffalo | 1 piece |
MENU 7
ITEMS | DESCRIPTION | CALORIES |
Quesadilla | 1 piece Chicken or Beef | Freshly cooked bacon, lettuce, tomato, mayo, pepper |
BLT Sandwich | Fresh cooked bacon, lettuce, tomato, mayo, pepper | 400 calories |
Bacon Ranch Wrap | Freshly cooked bacon, cheese, lettuce | 420 cal |
Chilli Dog | 330 cal | |
Cajun Fries | 350 cal | |
Chicken Quesadilla | 220 cal | |
Bacon Cheddar Dog | Cheddar Cheese and Fresh Bacon | 530 cal |
Onion Rings | Cookout sauce on request | 260 cal |
Cheddar Cheese Bites | 380 cal |
MENU 8
French Fries
ITEMS | CALORIES |
Reg Fries | 350 cal |
Large Fries | 700 cal |
Cheese Fries | 460 cal |
Chilli Cheese Fries | 390 cal |
MENU 9
FANCY MILKSHAKES
A meal seems incomplete if it doesn’t end with a mouthwatering dessert. Cook Out menu has a wide range of delicious desserts including fancy milkshakes, floats and cheesecake.
Fresh Berry | Hershey’s Chocolate | Peach |
Banana Berry | Chocolate (Double) | Peach Cobbler |
Banana Nut | Chocolate Cherry | Peanut Butter Banana |
Banana Fudge | Choco Chip Cherry | Peanut Butter Fudge |
Banana Pineapple | Choco Chip Mint | Pineapple |
Banana Pudding | Chocolate Malt | Red Cherry |
Blueberry | Chocolate Nut | Reese’s Cup |
Butterfinger | Heath Toffee | Snickers |
Capucino | M & M | Strawberry |
Caramel | Mocha | Vanilla |
Caramel Fudge | Orange Pushup | |
Cappuccino | Oreo | |
Fresh Watermelon (July-Aug) | Oreo Mint | |
Fresh Eggnog (Dec) | Walnut |
MENU 10
Floats & Cheese Cake
ITEMS | DESCRIPTION | CALORIES |
Coke’Float | Dry Stove style with Vanilla Soft Serve | 380 cal |
CheerWine Float | With Vanilla Soft Serve | 380 cal |
Cheese Cake | NY Style with choice of toppings | 360 cal |
MENU 11
Drinks
ITEMS | CALORIES |
Fresh Brewed Tea | Huge 390 cal Large 290 cal |
Coca Cola Beverages | Large 0-240 cal Reg 0-160 cal |
Cheerwine | Large 220 cal Reg 150 cal |
Dasani 20 oz Bottled Water | 0 cal |